Iteyiphu yogwebu encangathi encangathi eyothusayo
Ukuchazwa kwemveliso
Igama lemveliso | Iteyiphu yogwebu encangathi encangathi eyothusayo |
Izinto eziphathekayo | EVA /PE /Akriliki |
Ukuncamathelisa | iglu eshushu enyibilikayo |
Umbala oxhasayo | Mnyama/mhlophe/ngwevu |
Uphawu | ukufunxa ukothuka, ukumelana namanzi, ukugqunywa kobushushu, njalo njalo. |
Ubude | Ngokwesiqhelo:6.5y/10y/9m okanye wenze ngokwezifiso |
Ububanzi | Ukusuka kwi-6mm-1020mm Ngokwesiqhelo: 12mm/18mm/24mm/36mm/48mm Okanye yenza ngokwezifiso |
Jumbo roll ububanzi | 1020mm |
Ukupakisha | Njengesicelo somthengi |
Inkonzo | OEM |
Isatifikethi | SGS/ROHS/ISO9001/CE |
Intlawulo | 30% idiphozithi phambi kwemveliso, 70% aganist ikopi ye-B/L Yamkela: T/T, L/C, Paypal, West Union, njl |
Iimpawu zeTekhnoloji
into | Iteyiphu yogwebu ye-EVA | tape amagwebu PE | |||
Ikhowudi | EVA-SVT | EVA-RU | EVA-HM | QCPM-SVT | QCPM-HM |
inkxaso | EVA amagwebu | EVA amagwebu | EVA amagwebu | PE ugwebu | PE ugwebu |
ukuncamathelisa | isinyibilikisi | irabha | Iglu eshushu enyibilikayo | isinyibilikisi | i-acrylic |
Ukutyeba(mm) | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm |
Amandla okuqina (N/cm) | 10 | 10 | 10 | 20 | 10 |
Ibhola yokuTack(No.#) | 12 | 7 | 16 | 8 | 18 |
Ukubamba amandla(h) | ≥24 | ≥48 | ≥48 | ≥200 | ≥4 |
180° amandla e-peel (N/cm) | ≥10 | ≥20 | ≥10 | ≥20 | 6 |
into | I-acrylic foam tape | |||||||||
ikhowudi | AFTP.(GT) | |||||||||
ukuncamathelisa | i-acrylic | |||||||||
Ukuxhasa | I-acrylic foam | |||||||||
umbala | gery | mhlophe | ||||||||
Ukutyeba(mm) | 0.4mm±50mic | 0.5mm±50mic | 0.8mm±50mic | 1.2mm±50mic | 2mm±50mic | 1.5mm±50mic | 0.4mm±50mic | 0.5mm±50mi | 1.2mm±50mic | 2mm±50mic |
Khupha iliner | Ubomvu pe | |||||||||
Ukuqina okuqinileyo ukuya kwiqondo lobushushu legumbi le-aluminiyam(gf/cm2) | ≥7500 | ≥8400 | ≥6500 | ≥6000 | ≥5500 | ≥5000 | ≥8200 | ≥8400 | ≥8400 | ≥6800 |
Ukuncamatheliswa kwe-Peel kubushushu begumbi lentsimbi (gf/25mm) | ≥3300 | ≥2100 | ≥3700 | ≥3900 | ≥3900 | ≥3900 | ≥3400 | ≥2100 | ≥1900 | ≥3900 |
Ukubamba amandla kwintsimbi engenastainless 80° ubushushu 100g umthwalo omileyo (hr) | ﹥24 | |||||||||
Kwiqondo lobushushu lentsimbi yentsimbi emva kwemizuzu engama-24 (gf/cm2) | ≥4500 | ≥4500 | ≥3700 | ≥3500 | ≥3200 | ≥3000 | ≥5200 | ≥4500 | ≥4500 | ≥4000 |
Kwigumbi lobushushu lentsimbi engenasici emva kweeyure ezingama-24 (gf/cm2) | ≥7000 | ≥7900 | ≥6500 | ≥6000 | ≥5500 | ≥5300 | ≥7800 | ≥7900 | ≥7400 | ≥6200 |
Ixesha elifutshane 4hours conditioning iqondo lobushushu arindicated kunye 100g static umthwalo ℃ | 160 | |||||||||
Ubushushu bexesha elide apho itheyiphu ixhasa i-250g kwi-static shear kangange-10000minutes ℃ | 100 | |||||||||
Idatha yenzelwe ireferensi kuphela, sicebisa ukuba umthengi avavanywe ngaphambi kokusetyenziswa. |
Iqabane
Inkampani yethu ineminyaka ephantse ibe yi-30 yamava kule nkalo, iphumelele igama elihle lenkonzo kuqala, umgangatho wabathengi bokuqala.
Izixhobo
Isatifikethi
Imveliso yethu idlule i-ISO9001, SGS, ROHS kunye nothotho lwenkqubo yesatifikethi somgangatho wamazwe ngamazwe, umgangatho unokuqinisekiswa ngokupheleleyo.
Isatifikethi
1.Amava eminyaka
2.Izixhobo eziphezulu kunye neqela lobuchwephesha
3.Ukubonelela ngemveliso ekumgangatho ophezulu kunye nenkonzo engcono
4.Nika isampulu yasimahla
Isatifikethi
Uphawu
Ubhetyebhetye kwaye ungothuki
Indawo intle
Akukho ntsalela
Umphezulu ogudileyo ngaphandle kwezinto zangaphandle
Ukutywinwa okugqwesileyo, ukumelana nobushushu obuqhelekileyo yi-35 ℃-40 ℃
Kulula ukubopha, kulula ukwenza, kwaye kulula ukuyisika, inokufa isike iimilo ezahlukeneyo njengesicelo sakho.
Isicelo
Iimveliso zethu zisetyenziswa kakhulu kumashishini ahlukeneyo, njengokutywinwa kodonga lwamakhethini eglasi, imiqondiso, umhombiso, izinto zokwakha, ifanitshala yekhaya, ukukhuselwa kwezonyango, izixhobo ezichanekileyo, njl.
Ukupakisha
Iindlela zokupakisha zezi zilandelayo, ewe, sinokwenza ngokwezifiso ukupakisha njengesicelo sakho.