Multicolor multifunctional ilaphu-based tape
Ukuchazwa kwemveliso
Igama lemveliso | Multicolor multifunctional ilaphu-based tape |
Izinto ezixhasayo | Izicubu/opp/pvc/pet/cloth |
Ukuncamathelisa | Iglu eshushu enyibilikayo/iglu enyibilikayo/i-acrylic/i-adhesive ye-acrylic eguquliweyo yeoli |
Khupha umbala wephepha | Ebomvu/etyheli/emhlophe |
Ubude | Ukusuka kwi-10m ukuya kwi-1000m Uyakwazi ukwenza ngokwezifiso |
Ububanzi | Ukusuka kwi-6mm-1020mm Uyakwazi ukwenza ngokwezifiso |
Jumbo roll ububanzi | 1020mm |
Ukupakisha | Njengomthengi's isicelo |
Intlawulo | I-30% yediphozithi ngaphambi kwemveliso, i-70% ichasene nekopi ye-B / L Yamkela: T/T, L/C, Paypal, West Union, njl |
Iparamitha ye tape emacala amabini
into | Iteyiphu emacala amabini | Iteyiphu yeOpp emacala amabini | Iteyiphu ephindwe kabini yePVC | Iteyiphu emacala amabini e-PET | Ubushushu obuphezulu betape emacala amabini | Iteyiphu yelaphu elimacala amabini | ||
ikhowudi | I-DS-WT | I-DS-SVT | I-DS-HM | I-DS-OPP | I-DS-PVC | I-DS-PET | DS-500C | SMBJ-HMG |
ukuncamathelisa | i-acrylic | Iglu enyibilikayo | Iglu eshushu enyibilikayo | Iglu enyibilikayo | Iglu enyibilikayo | Iglu enyibilikayo | I-adhesive yeoli ye-acrylic elungisiweyo | Iglu eshushu enyibilikayo |
inkxaso | ithishu | ithishu | ithishu | Ifilimu ye-Opp | Ifilimu yePVC | Ifilimu yePET | ithishu | ilaphu |
Uluhlu lokutyeba(mm) | 0.06-0.09 | 0.09-0.16 | 0.1-0.06 | 0.09-0.16 | 0.16-0.3 | 0.09-0.16 | 0.1-0.16 | 0.21-0.3 |
Amandla okuqina (N/cm) | 12 | 12 | 12 | ﹥28 | ﹥28 | ﹥30 | ﹥12 | ﹥15 |
Ibhola yokuTack(No.#) | 8 | 10 | 16 | 10 | 10 | 10 | 10 | 16 |
Ukubamba amandla(h) | ≥4 | ≥4 | ≥2 | ≥4 | ≥4 | ≥4 | ≥4 | ≥2 |
180°Amandla e-Peel(N/cm) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
Idatha yenzelwe ireferensi, sicebisa ukuba umthengi avavanywe ngaphambi kokusetyenziswa. |