I-anti-ultraviolet imasking tape yombala
INTO | Ukumelana nobushushu ℃ | Ukuxhasa | Ukuncamathelisa | Ukutyeba mm | Amandla okuqina (N/cm) | Ukwandisa % | 180° amandla e-peel (N/cm) |
Ukufihla iTape | 70 | iphepha le-crepe | irabha | 0.145mm±0.005 | 36 | >8 | 2.5 |
Iteyiphu yokufihla iqondo lobushushu eliphakathi | 80-120 | iphepha le-crepe | amanzi acrylic | 0.145mm±0.005 | 36 | >8 | 2.5 |
Ubushushu obuphezulu beMasking tape | 120-160 | iphepha le-crepe | irabha | 0.145mm±0.005 | 36 | >8 | 2.5 |
Iteyiphu yokuMasking yeAnti-UV yemoto | 80 | iphepha le-crepe | irabha | 0.145mm±0.005 | 36 | >8 | 2.5 |
Iteyiphu yokuMasking enemibala | 60-160 | iphepha le-crepe | irabha | 0.145mm±0.005 | 36 | >8 | 2.5 |
Ukusetyenziswa kweteyiphu yokufihla i-Anti-ultraviolet yombala:
1) Isebenza kwishishini lokuhombisa, ishishini le-elektroniki, ishishini lokuvelisa kunye neshishini lokugubungela izihlangu.
I-2) Ukusebenza kakuhle kwi-coverage kunye nokukhusela, Isiphumo esihle sokumisa kunye nokupakishwa kunye nokukhuselwa kumanqaku abambekileyo.
Iimpawu ze-Anti-ultraviolet imasking tape yombala:
Ncamathela ngokukhawuleza, ukususa ngokulula, ukunyangwa ngokulula nokubanda, ubushushu kunye nokwaluphala.
Amandla aphezulu oomatshini kunye nokumelana nempembelelo entle
Iimeko ezahlukeneyo kunye nezinto ezincangathi ezahlukeneyo, iteyipu efanayo iya kubonisa iziphumo ezahlukeneyo;njengeglasi.Iintsimbi, iiplastiki, njl., kufuneka zibe
izame phambi kokuba isetyenziswe ngobuninzi.